Company Name | Aaron Rents |
---|---|
Website | https://www.aarons.com |
Snippet | Aaron’s carefully selects the top brands to bring you affordable lease ownership plans without sacrificing on quality. Shop our wide selection of furniture, appliance, and electronics brands to find the perfect piece for your home and your budget. |
Type | Public |
Founded | 1955 |
Founder | R. Charles Loudermilk |
Revenue | US$ 3.21 billion (2016)[1] |
Website | aarons.com |
Industry | Furniture |
Products | Furniture rentalRent-to-own |
Traded as | NYSE: AANS&P 400 Component |
Key people | John W. Robinson, III, (Director & CEO), Steven A. Michaels (CFO) |
Net income | US$ 139.28 million (2016)[1] |
Area served | North America |
Headquarters | Atlanta, Georgia, U.S. |
Subsidiaries | Progressive Leasing |
Total assets | US$ 2.62 billion (2016)[1] |
Total equity | US$ 1.48 billion (2016)[1] |
Operating income | US$ 242.68 million (2016)[1] |
Number of employees | 11,900[2] (2017) |
Aaron Rents is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us