Company Name | Abbvie Inc. |
---|---|
Website | https://www.abbvie.com |
Snippet | WebAt AbbVie, we are working to help patients around the world by changing the way … |
Type | Public |
Founded | 2013 |
Revenue | US$33.266 billion (2019)[1] US$32.753 billion (2018)[2] |
Website | abbvie.com |
Industry | Biopharmaceutical |
Products | Humira (adalimumab), Imbruvica (ibrutinib), Venclexta (venetoclax), Zinbryta (daclizumab), Kaletra (lopinavir), Norvir (ritonavir), Mavyret/Maviret (glecaprevir/pibrentasvir), Skyrizi (risankizumab) |
Traded as | NYSE: ABBVS&P 100 componentS&P 500 component |
Key people | Richard A. Gonzalez(Chairman and CEO)Michael Severino(Vice Chairman and President) |
Net income | US$5.687 billion (2018)[2] |
Area served | Worldwide(170+ countries) |
Headquarters | Lake Bluff, Illinois, United States |
Total assets | US$59.352 billion (2018)[2] |
Total equity | –US$8.446 billion (2018)[2] |
Operating income | US$6.383 billion (2018)[2] |
Number of employees | ~30,000 (January 2019)[2] |
Abbvie Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us