Company Name | Acorda Therapeutics |
---|---|
Website | https://www.acorda.com |
Snippet | Investors. Acorda Therapeutics, Inc. is a biotechnology company whose mission is to develop and market therapies... |
Type | Public |
Founded | 1995 |
Founder | Ron Cohen [1][2] |
Revenue | US$192.408 million (2019)[3] |
Website | acorda.com |
Industry | Health care, Biotechnology |
Products | Ampyra, Inbrija |
Traded as | NASDAQ: ACOR |
Key people | Ron Cohen (CEO) |
Net income | US$-272.966 million (2019)[3] |
Headquarters | 420 Saw Mill River Road, Ardsley, New York, U.S. |
Total assets | US$799.718 million (2019)[3] |
Total equity | US$310.820 million (2019)[3] |
Operating income | US$-311.632 million (2019)[3] |
Number of employees | 344 (2020)[3] |
Acorda Therapeutics is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us