Company Name | Adobe |
---|---|
Website | https://www.adobe.com |
Snippet | WebAdobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications. Do it all with Adobe Creative Cloud. |
ISIN | US00724F1012 |
Type | Public company |
Founded | 1982 |
Revenue | US$11.17 billion (2019) |
Website | adobe.com |
Formerly | Adobe Systems Incorporated (1982–2018) |
Founders | John WarnockCharles Geschke |
Industry | Computer software |
Products | List of Adobe products |
Traded as | NASDAQ: ADBE, NASDAQ-100 component, S&P 100 component, S&P 500 component |
Key people | Shantanu Narayen (Chairman and CEO), John F. Murphy (CFO), Abhay Parasnis (CTO) |
Net income | US$2.95 billion (2019) |
Area served | Worldwide |
Headquarters | Adobe World Headquarters, San Jose, California, U.S |
Total assets | US$20.76 billion (2019) |
Total equity | US$10.53 billion (2019) |
Operating income | US$3.27 billion (2019) |
Number of employees | 22,635 (2020) |
Adobe is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us