Company Name | Aerohive Networks, Inc. |
---|---|
Website | https://www.aerohive.com |
Snippet | Aerohive aims at reducing the cost & complexity of today’s networks with cloud-enabled, distributed intelligence-based, Wi-Fi solutions. Learn more. |
Type | Public |
Founded | [1] |
Founder | Changming Liu |
Revenue | US$169.8 million (2016)[2] |
Website | aerohive.com |
Industry | Technology |
Products | Cloud-Managed Networking, AI and ML powered management, Wi-Fi access points, switches, branch routers, and application services |
Traded as | NYSE: HIVERussell 2000 Index component |
Key people | David Flynn (CEO) |
Headquarters | Milpitas, California, U.S. |
Number of employees | 460 (2018)[3] |
Aerohive Networks, Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us