Company Name | Aids Healthcare Foundation |
---|---|
Website | https://www.aidshealth.org |
Snippet | The Los Angeles-based AIDS Healthcare Foundation (AHF) is a global nonprofit organization providing cutting-edge medicine and advocacy to over 1,500,000 people in 45 countries. We are currently the largest provider of HIV/AIDS medical care in the world. AHF funds its mission to rid the world of AIDS … |
Type | nonprofit organization |
Founder | Michael Weinstein |
Purpose | To provide medical care for those affected by HIV or AIDS.[2] |
Website | aidshealth.org |
Formation | February 1987; 34 years ago (1987-02) |
Tax ID no. | 95-4112121[1] |
Coordinates | .mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}34°05′56″N 118°19′33″W / 34.098787°N 118.325725°W / 34.098787; -118.325725Coordinates: 34°05′56″N 118°19′33″W / 34.098787°N 118.325725°W / 34.098787; -118.325725 |
Abbreviation | AHF |
Headquarters | Los Angeles, California, U.S. |
Legal status | 501(c)(3) |
Subsidiaries | AHF Pharmacy, Out of the Closet thrift stores, Liver Institute |
Expenses (2017) | $1,069,604,324[2] |
Employees (2017) | 2,091[2] |
Revenue .mw-parser-output .nobold{font-weight:normal}(2017) | $1,130,196,395[2] |
Aids Healthcare Foundation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us