Company Name | Ajg |
---|---|
Website | www.ajg.com |
Snippet | The Gallagher Way is more than just placing coverage and selecting a plan. It is the code by which we live. Providing you with insurance, risk management and consulting to go beyond your business goals. |
Type | Public |
Founded | 1927 |
Founder | Arthur J. Gallagher |
Revenue | US$ 6.16 billion (2017) |
Website | AJG.com |
Industry | Brokerage, Insurance |
Products | Insurance, Reinsurance |
Traded as | NYSE: AJG, S&P 500 Component |
Key people | J. Patrick Gallagher, Jr., (Chairman, President, & CEO), Douglas K. Howell, (Vice President & CFO), Richard C. Cary, (Controller) |
Net income | US$ 499.2 million (2017) |
Headquarters | Rolling Meadows, Illinois, U.S. |
Total assets | US$ 12.90 billion (2017) |
Total equity | US$ 4.16 billion (2017) |
Operating income | US$ 502.2 million (2017) |
Number of employees | ~26,800 (2017) |
Ajg is part of the United States company list
Ajg is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us