Company Name | Akamai Technologies Inc |
---|---|
Website | https://www.akamai.com |
Snippet | Akamai’s portfolio of edge security, web and mobile performance, enterprise access, and video delivery solutions is supported by unmatched customer service, analytics, and 24/7/365 monitoring. To learn why the world’s top brands trust Akamai, visit www.akamai.com, blogs.akamai.com, or @Akamai on Twitter. |
ISIN | US00971T1016 |
Type | Public |
Founded | 1998 |
Revenue | $2.894 billion (2019) |
Website | akamai.com |
Founders | Daniel LewinF. Thomson LeightonRandall KaplanJonathan Seelig |
Industry | InternetCloud computing |
Traded as | NASDAQ: AKAM, S&P 500 component |
Key people | F. Thomson Leighton(CEO and Co-Founder)Frederic V. Salerno(Chairman) |
Net income | $478 million (2019) |
Headquarters | Cambridge, Massachusetts, U.S. |
Total assets | $7.007 billion (2019) |
Total equity | $3.658 billion (2019) |
Operating income | $549 million (2019) |
Number of employees | 7,650 (2018) |
Akamai Technologies Inc is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us