Company Name | Albertsons Llc |
---|---|
Website | https://www.albertsons.com |
Snippet | We found multiple stores for you. One could be your favorite while another might be a store near you, or one you browsed in the past. Since some offers vary by store, we want to make sure we're showing you the correct offers for your favorite store. |
Type | Private |
Owner | Cerberus Capital Management[8] |
Country | united states |
Founded | 1939 |
Founder | Joe Albertson |
Revenue | US$ 60.5345 billion (FY2018)[4][7] |
Website | www.albertsons.com |
Formerly | Albertson's Inc. (until 2006 sale to Supervalu, Cerberus) |
Industry | Retail / Grocery |
Products | Bakery, dairy, deli, frozen foods, general grocery, meat, pharmacy, produce, seafood, snacks, liquor |
Services | Supermarket |
linkedin.com/company/albertsons-llc | |
Key people | Robert G. Miller(Chairman Emeritus)Jim Donald (Co-Chairman)Vivek Sankaran (CEO)(President & CEO)Bob Gordon(EVP & General Counsel) |
Net income | US$ 131.1 million (FY2018)[4][7] |
size_range | 201 - 500 |
Headquarters | Boise, Idaho, U.S. |
Subsidiaries | Acme MarketsHaggenJewel-OscoLuckyPavilionsPlatedRandallsSafeway Inc.Shaw's and Star MarketTom ThumbUnited SupermarketsVons |
Total assets | US$ 20.7766 billion (FY 2018)[4] |
Total equity | US$ 1.6879 billion (FY 2018)[4] |
Operating income | US$ 787.3 million (FY 2018)[4] |
Number of employees | 275,000 (2019) [9] |
Number of locations | 2,260 (Q3 2019)[3][4][5][6] |
Albertsons Llc is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us