Company Name | Allscripts |
---|---|
Website | https://www.allscripts.com |
Snippet | Allscripts is excited to be exhibiting at the Tennessee MGMA’s 50 th anniversary celebration in Franklin, TN March 30-April 1 st. Join us as you network with your colleagues, hear from industry leaders and learn about how Allscripts solutions can help your practice succeed moving forward. See you there. Register Here. |
Type | Public |
Founded | 1982 |
Revenue | US$1.50 billion (FY 2020)[6] |
Website | allscripts.com |
Industry | Information Technology |
Products | Analytics and Insights[1]Care Coordination[2]Financial[3]Clinical[4]Patient Engagement[5] |
Traded as | Nasdaq: MDRX, S&P 600 component |
Key people | Paul M. Black (CEO) |
Net income | US$700.4 million (FY 2020)[6] |
Headquarters | Chicago, Illinois, U.S. |
Total assets | US$2.917 billion (FY 2020)[6] |
Total equity | US$1.666 billion (FY 2020)[6] |
Number of employees | 8400 (2016)[6] |
Allscripts is part of the Information Technology company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us