Company Name | Allstate Corporation |
---|---|
Website | www.allstate.com |
Snippet | Get auto insurance quotes at Allstate.com. You're In Good Hands With Allstate. Allstate also offers insurance for your home, motorcycle, RV, as well as financial ... |
Type | Public |
Parent | Sears (1931–1995)[4] |
Founded | 1931 |
Revenue | US$ 36.534 billion (2016)[2] |
Website | www.allstate.com |
Industry | Insurance |
Products | Auto, Home, Life, Motorcycle, Renters, Boat, Landlord, Condo, Off-road vehicle, Business Insurance, Retirement and Investment products, and Banking services. |
Traded as | NYSE: ALLS&P 100 ComponentS&P 500 Component |
Key people | Thomas J. Wilson(Chairman, President and CEO) |
Net income | US$ 1.877 billion (2016)[2] |
Headquarters | Northbrook, Illinois, U.S. |
Subsidiaries | Encompass Insurance CompanyEsuranceSquareTradeAllstate Indiawww.allstate.ca |
Total assets | US$ 108.610 billion (2016)[2] |
Total equity | US$ 20.573 billion (2016)[2] |
Operating income | US$ 2.749 billion (2016)[2] |
Number of employees | 43,050 (2016)[3] |
Allstate Corporation is part of the United States company list
Allstate Corporation is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us