Company Name | Allstate Insurance Company |
---|---|
Website | https://www.allstate.com |
Snippet | WebAllstate also offers insurance for your home, motorcycle, RV, as well as financial products such as permanent and term life insurance. Get auto insurance quotes at Allstate.com. You're In Good Hands With Allstate. |
Type | Public |
Parent | Sears (1931–1995)[3] |
Founded | 1931 |
Revenue | US$44.675 billion (2019)[2] |
Website | allstate.com |
Industry | Insurance |
Products | Auto, Home, Life, Motorcycle, Renters, Boat, Landlord, Condo, Off-road vehicle, & Business Insurance, Retirement & Investment products, Banking services |
Traded as | NYSE: ALL, S&P 500 component |
Key people | Thomas J. Wilson(Chairman, President, and CEO) |
Net income | US$4.847 billion (2019)[2] |
Headquarters | Northbrook, Illinois, U.S. |
Subsidiaries | Encompass Insurance CompanyEsuranceSquareTradeAllstate Identity Protection (formerly InfoArmor, Inc.)Allstate IndiaAllstate Northern IrelandNational General Insurance |
Total assets | US$119.950 billion (2019)[2] |
Total equity | US$25.998 billion (2019)[2] |
Operating income | US$6.089 billion (2019)[2] |
Number of employees | 45,780 (as of December 31, 2019)[2] |
Allstate Insurance Company is part of the United States company list
Allstate Insurance Company is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us