Company Name | Amazon Web Services |
---|---|
Website | https://aws.amazon.com |
Snippet | WebWhether you're looking for compute power, database storage, content delivery, or other functionality, AWS has the services to help you build sophisticated applications with … |
URL | aws.amazon.com |
Parent | Amazon |
Revenue | US$80 billion (2022)[3] |
Industry | Web service, cloud computing |
Launched | Web services: July 2002; 21 years ago (2002-07)[a], Cloud computing: March 2006; 17 years ago (2006-03)[b] |
Key people | Adam Selipsky (CEO)[1], C.J. Moses (CISO)[2] |
Subsidiaries | Annapurna Labs, AWS Elemental, NICE Software[4], Wickr |
Type of site | Subsidiary |
Current status | Active |
Operating income | US$22.8 billion (2022)[3] |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us