Company Name | Amcor |
---|---|
Website | https://www.amcor.com |
Snippet | Amcor is a leader in sustainability, unique differentiated solutions and working across multiple packaging materials. Products. Amcor’s new branding highlights differentiated and more sustainable options. Designed to show key market features in packaging to help drive customer growth. Read more Amcor around the globe ... |
ISIN | JE00BJ1F3079 |
Type | Public company |
Founded | 1860 |
Revenue | US$12.8 billion (June 30, 2021)[2] |
Website | amcor.com |
Industry | Packaging |
Products | Packaging |
Traded as | NYSE: AMCR, S&P 500 component, ASX: AMC |
Key people | Ron Delia, Managing Director and Chief Executive Officer[1] |
Net income | US$961 million (June 30, 2021)[2] |
Headquarters | Zurich |
Total assets | US$17.2 billion (June 30, 2021)[2] |
Total equity | US$4.8 million (June 30, 2021)[2] |
Operating income | US$1.3 billion (June 2021)[2] |
Number of employees | 46,000 (2021) |
Amcor is part of the Australia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us