Company Name | America Movil |
---|---|
Website | https://www.americamovil.com |
Snippet | WebMay 1, 2023 · América Móvil - Our Company. Our Company. We prioritize investments in infrastructure that rapidly incorporate technological innovation to always be ahead in … |
Type | Anónima Bursátil de Capital Variable |
Founded | 1986 |
Revenue | MX$1.016 Trillion (Fiscal Year Ended December 31, 2020)[1] |
Website | www.americamovil.com |
Industry | Telecommunications |
Products | Fixed-lineMobile phoneBroadband,Digital televisionIPTVDigital MediaInternet of things |
Divisions | Carso Global TelecomGlobal Hitss |
Traded as | BMV: AMXNYSE: AMXNYSE: AMOVBMAD: AMXL |
Key people | Carlos Slim Helú (Chairman Emeritus)Carlos Slim Domit (Chairman)Daniel Hajj Aboumrad, (CEO) |
Net income | MX$51.027 Billion (Fiscal Year Ended December 31, 2020)[1] |
Area served | Americas, Europe |
Headquarters | Plaza Carso, Mexico City, Mexico |
Subsidiaries | ClaroDLA Inc.EmbratelKPN (16.1%)NETNextel Brazil[3]Nuestra VisiónSección AmarillaSercotelSpeedy MovilTelcelTelekom Austria Group (51.0%)TelmexTelnorTelvistaUno TV |
Total assets | MX$1.625 Trillion (Fiscal Year Ended December 31, 2020)[1] |
Total equity | MX$315.118 Billion (Fiscal Year Ended December 31, 2020)[1] |
Operating income | MX$165.355 Billion (Fiscal Year Ended December 31, 2020)[1] |
Number of employees | 189,448 (2018)[2] |
America Movil is part of the Mexico company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us