Company Name | America Movil, S.A.B. De C.V. |
---|---|
Website | https://www.americamovil.com |
Snippet | To opt-in for investor email alerts, please enter your email address in the field below and select at least one alert option. After submitting your request, you will receive an activation email to the requested email address. |
ISIN | MXP001691213 |
Type | Anónima Bursátil de Capital Variable |
Founded | 2000 |
Founder | Carlos Slim |
Revenue | US$52.747 billion (2018)[1] |
Website | www.americamovil.com |
Industry | Telecommunications |
Products | Fixed-lineMobile phoneBroadband,Digital televisionIPTVDigital MediaInternet of things |
Divisions | Carso Global TelecomGlobal Hitss |
Traded as | BMV: AMXNYSE: AMXNYSE: AMOVBMAD: AMXL |
Key people | Carlos Slim Helú (Chairman)Daniel Hajj Aboumrad, (CEO) |
Net income | US$2.770 billion (2018)[1] |
Area served | Americas, Europe |
Headquarters | Plaza Carso, Mexico City, Mexico |
Subsidiaries | ClaroDLA Inc.EmbratelKPN (16.1%)NETNextel Brazil[2]Nuestra VisiónSección AmarillaSercotelSpeedy MovilTelcelTelekom Austria Group (59.7%)TelmexTelnorTelvistaTracFone WirelessUno TV |
Operating income | US$7.090 billion (2018)[1] |
Number of employees | 189,448 (2018)[1] |
America Movil, S.A.B. De C.V. is part of the Mexico company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us