Company Name | American Eagle Outfitters |
---|---|
Website | https://www.ae.com |
Snippet | Shop American Eagle Outfitters for men's and women's jeans, T's, shoes and more. All styles are available in additional sizes only at ae.com. |
ISIN | US02553E1064 |
Type | Public |
Founded | 1977 |
Founder | Jerry SilvermanMark Silverman |
Revenue | US$4.308 billion (2019)[1] |
Website | ae.com |
Industry | Retail |
Products | Apparel, accessories, lingerie, personal care, footwear |
Traded as | NYSE: AEOS&P 400 Component |
Key people | Jay Schottenstein (Chairman and interim CEO) |
Net income | US$191.25 million (2019)[1] |
Trade name | American Eagle |
Area served | Worldwide |
Headquarters | Southside Works77 Hot Metal StreetPittsburgh, Pennsylvania, U.S. |
Total assets | US$3.32 billion (2019)[1] |
Total equity | US$1.25 billion (2018)[1] |
Operating income | US$233.34 million (2019)[1] |
Number of employees | 46,000[1] (2019) |
Number of locations | 940 American Eagle Outfitters148 Aeries[1] |
American Eagle Outfitters is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us