Company Name | American Express |
---|---|
Website | https://www.americanexpress.com |
Snippet | WebGet access to 112MM+ Cards Worldwide and competitive pricing opportunities. Learn More. American Express offers world-class Charge and Credit Cards, Gift Cards, Rewards, Travel, Personal Savings, Business Services, Insurance and more. |
ISIN | US0258161092 |
Type | Public |
Owner | Berkshire Hathaway (18%) |
Founded | 1850 |
Founder | William Fargo, Henry Wells, John Warren Butterfield |
Revenue | US$43.556 billion (2019)[1] |
Website | www.americanexpress.com |
Industry | BankingFinancial services |
Products | Charge cardsCredit cardsTraveler's chequesCorporate banking |
Services | FinanceInsuranceTravel |
Traded as | NYSE: AXPDJIA componentS&P 100 componentS&P 500 component |
Key people | Stephen J. Squeri(Chairman & CEO)Jeffrey C. Campbell(Executive VP & CFO) |
Net income | US$6.921 billion (2018)[1] |
Area served | Worldwide |
Predecessor | Livingston, Fargo & CompanyWells, Butterfield & CompanyWells & Company |
Headquarters | 200 Vesey Street, New York City, New York, United States |
Total assets | US$188.602 billion (2018)[1] |
Total equity | US$22.290 billion (2018)[1] |
Operating income | US$8.164 billion (2018)[1] |
Number of employees | 59,000 (December 2018)[1] |
American Express is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us