Company Name | American Family Insurance |
---|---|
Website | https://www.amfam.com |
Snippet | WebOffering Business and Personal Insurance coverage options for your home, office, autos and life. Let us protect the dreams you've worked so hard to achieve. |
Type | Mutual |
Founded | 1927 |
Revenue | $12.2 billion USD (2019)[2][3] |
Website | www.amfam.com |
Industry | Insurance and finance |
Products | Insurance (Auto, home, life, health, commercial) |
Key people | Jack Salzwedel (Chairman, CEO)[1] |
Net income | $455 million USD (2019)[3] |
Headquarters | Madison, Wisconsin, U.S. |
Total assets | $31.1 billion USD (2019)[3] |
Number of employees | 11,307 [4] (2017) |
American Family Insurance is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us