Company Name | American International Group, Inc. |
---|---|
Website | https://www.aig.com |
Snippet | Policies issued by American General Life Insurance Company (AGL), Houston, TX, except in New York, where issued by The United States Life Insurance Company in the City of New York (US Life). Issuing companies AGL and US Life are responsible for financial obligations of insurance products and are members of American International Group, Inc. (AIG). |
ISIN | US0268747849 |
Type | Public |
Founded | 1919 |
Founder | Cornelius Vander Starr |
Revenue | US$49.746 billion (2019) |
Website | aig.com |
Industry | Financial servicesInsurance |
Products | Insurance, Property Casualty: Commercial & Consumer, Life & Retirement, Mortgage Insurance |
Traded as | NYSE: AIG, S&P 100 component, S&P 500 component |
Key people | Douglas Steenland, ChairBrian Duperreault, Pres/CEOPeter Zaffino, Pres/COO[2]Mark Lyons, CFOLucy Fato, General counsel[3] |
Net income | US$3.326 billion (2019) |
Area served | Worldwide |
Headquarters | New York City, New York, U.S. |
Total assets | US$525.064 billion (2019) |
Total equity | US$65.675 billion (2019) |
Operating income | US$$6.704 billion (2019) |
Number of employees | ~46,000 (2019) |
American International Group, Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us