Company Name | Amerisourcebergen |
---|---|
Website | https://www.amerisourcebergen.com |
Snippet | WEBWith a global presence and 44,000+ team members strong, AmerisourceBergen is committed to making a difference in the future of health. AmerisourceBergen fosters a positive impact on healthcare around the world by advancing the development and delivery of pharmaceuticals and healthcare products. |
Type | Public |
Founded | 2001 |
Revenue | US$213.99 billion (2021)[1] |
Website | www.amerisourcebergen.com |
Industry | Pharmaceutical |
Products | Pharmaceuticals and pharmacy services |
Traded as | NYSE: ABCS&P 500 Component |
Key people | Richard C. Gozon(Chairman)Steven H. Collis(President), (CEO) & (Director) |
Net income | US$1.54 million (2021)[1] |
Area served | North AmericaUnited Kingdom |
Headquarters | Chesterbrook, Pennsylvania, U.S. |
Total assets | US$39.17 billion (2019)[1] |
Total equity | US$2.99 billion (2019)[1] |
Operating income | US$1.11 billion (2019)[1] |
Number of employees | 22,000 (2019)[1] |
Amerisourcebergen is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us