Company Name | Amphenol Corp |
---|---|
Website | www.amphenol.com |
Snippet | Amphenol Aerospace is one of the largest manufactures of interconnect products in the world for Military, Commercial Aerospace and Industrial Markets. Visit the NEW Amphenol Aerospace website. |
Type | Public |
Founded | 1932 |
Founder | Arthur J. Schmitt |
Revenue | US$ 3.940 billion (2011)[2] |
Website | www.amphenol.com |
Industry | electronics |
Products | Coaxial cables, Connectors |
Traded as | NYSE: APH (Class A)S&P 500 Component |
Key people | R. Adam Norwitt, President and CEO |
Net income | US$ 528.8 million (2011)[2] |
Headquarters | Wallingford, Connecticut, United States |
Total assets | US$ 4.445 billion (2011)[2] |
Total equity | US$ 2.185 billion (2011)[2] |
Operating income | US$ 751.7 million (2011)[2] |
Number of employees | 39,100 (December 2011)[2] |
Amphenol Corp is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us