Company Name | Anaplan |
---|---|
Website | https://www.anaplan.com |
Snippet | WebValue realization by market leaders. See in real time, plan for the future, lead with … |
Type | Public |
Founded | 2006 |
Founder | Guy HaddletonSue HaddletonMichael Gould |
Revenue | $447.8 Million (fiscal year ended Jan 31st, 2021)[1] |
Website | www.anaplan.com |
Industry | Enterprise Performance Management, Software Company |
Products | Anaplan Platform |
Traded as | NYSE: PLANRussell 2000 Index component |
Key people | Frank Calderoni, Chief Executive Officer, Vikas Mehta, Chief Financial Officer |
Area served | Worldwide |
Headquarters | San Francisco, California |
Number of employees | 1,900 (Dec 2020)[2] |
Number of locations | 13 countries |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us