Company Name | Apollo Capital |
---|---|
Website | https://www.apollo.com |
Snippet | Since Apollo’s founding in 1990, our credit and capital markets expertise has been integral to our company’s growth and.... read more Apollo creates uncommon opportunities for investors throughout market cycles. |
AUM | US$312 billion (2019)[3] |
ISIN | US0376123065 |
Type | Public |
Founded | 1990 |
Revenue | US$1.16 billion (2018)[1] |
Website | www.apollo.com |
Founders | Leon Black, John Hannan, Josh Harris, Marc Rowan, Craig Cogut, Arthur Bilger, Antony Ressler |
Industry | Asset management |
Products | Private equity funds, credit funds, real estate funds, alternative investment, leveraged buyouts, growth capital, venture capital |
Traded as | NYSE: APO |
Key people | Leon Black (chairman and CEO), Marc Rowan (senior managing director), Josh Harris (senior managing director) |
Net income | −US$60.15 million (2018)[2] |
Headquarters | Solow Building, New York City, U.S. |
Total assets | US$6.99 billion (2017)[4] |
Total equity | US$2.90 billion (2017)[4] |
Operating income | US$178.96 million (2017)[2] |
Apollo Capital is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us