Company Name | Applied Underwriters |
---|---|
Website | www.berkshirehathaway.com |
Snippet | Berkshire Hathaway Inc. is an American multinational conglomerate holding company headquartered in Omaha, Nebraska, United States. The company wholly owns GEICO, Dairy Queen, BNSF Railway, Lubrizol, Fruit of the Loom, Helzberg Diamonds, Long & Foster, FlightSafety International, Pampered Chef, and NetJets, and also owns 38.6% of Pilot Flying J;[3] 26.7% of the Kraft Heinz Company, and significant minority holdings in American Express (17.6%), Wells Fargo (9.9%), The Coca-Cola Company (9.4%), Bank of America (6.8%), and Apple (5.22%).[4] Since 2016, the company has acquired large holdings in the major US airline carriers, and is currently the largest shareholder in United Airlines and Delta Air Lines, and a top three shareholder in Southwest Airlines and American Airlines. Berkshire Hathaway has averaged an annual growth in book value of 19.0% to its shareholders since 1965 (compared to 9.7% from the S&P 500 with dividends included for the same period), while employing large amounts of capital, and minimal debt.[5] |
ISIN | US0846707026 |
Type | Public |
Owner | Warren Buffett (30.71% of the aggregate voting power and 16.45% of the economic interest)[1] |
Country | united states |
Founded | 1839 |
Founder | Oliver Chace |
Revenue | US$242.137 billion (2017) |
Website | www.berkshirehathaway.com |
Formerly | Valley Falls Company(1839–1955) |
Industry | Conglomerate |
Products | Diversified investments, Property & casualty insurance, Utilities, Restaurants, Food processing, Aerospace, Toys, Media, Automotive, Sporting goods, Consumer products, Internet, Real estate |
linkedin.com/company/applied-underwriters | |
Traded as | NYSE: BRK.A (Class A), NYSE: BRK.B (Class B), S&P 100 component (BRK.B), S&P 500 component (BRK.B) |
Key people | Warren E. Buffett(Chairman & CEO)Charles T. Munger(Vice Chairman)Ajit Jain(Vice Chairman of insurance business operations)Greg Abel(Vice Chairman of non-insurance business operations & Chairman and CEO of Berkshire Hathaway Energy)Marc D. Hamburg(Senior VP & CFO) |
Net income | US$44.940 billion (2017) |
size_range | 501 - 1000 |
Area served | Worldwide |
Headquarters | Kiewit Plaza, Omaha, Nebraska, U.S. |
Subsidiaries | List of subsidiaries |
Total assets | US$711.932 billion (2018) |
Total equity | US$348.296 billion (2017) |
Number of employees | ~377,000 (2017) |
Applied Underwriters is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us