Company Name | Apptio |
---|---|
Website | https://www.apptio.com |
Snippet | Apptio customers spend more than $433 billion on technology globally. With automated data ingestion and modeling, insights, and self-service reporting from Apptio, IT leaders and their teams make data-driven decisions faster, enabling them to: |
Type | Private |
Owner | Vista Equity Partners |
Founded | 2007 |
Founder | Sunny Gupta Paul Mclachlan |
Revenue | $160 million (2016)[2] |
Website | www.apptio.com |
Industry | Computer softwareIT services |
Products | Business Management Applications |
Key people | Sunny Gupta, (CEO)[1], Kurt Shintaffer, (CFO), Paul Mclachlan, (CTO), Chris Pick, (CMO), Larry Blasko, (CRO) |
Area served | Worldwide |
Headquarters | Bellevue, Washington, United States |
Number of employees | 800 (2018)[3] |
Apptio is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us