Company Name | Audi |
---|---|
Website | audi.com |
Snippet | Audi AG (German: [ˈaʊ̯di ʔaːˈɡeː] (listen)) is a German automobile manufacturer that designs, engineers, produces, markets and distributes luxury vehicles. Audi is a member of the Volkswagen Group and has its roots at Ingolstadt, Bavaria, Germany. Audi-branded vehicles are produced in nine production facilities worldwide. |
ISIN | DE0006757008 |
Type | Public (Aktiengesellschaft) |
Parent | Volkswagen AG (99.64%) |
Founded | 1910, 1969 |
Founder | August Horch[2] |
Revenue | €59.248 billion (2018)[6] |
Website | audi.com |
Industry | Automotive |
Products | Luxury vehicles |
Divisions | Audi e-tron, Audi India |
Traded as | FWB: NSU |
Key people | Abraham Schot, Chairman of the Board of Management, Marc Lichte, Head of Design |
Net income | €3.463 billion (2018)[6] |
Area served | Worldwide |
Predecessor | Auto Union GmbH, NSU Motorenwerke AG |
Headquarters | Ingolstadt, Germany |
Subsidiaries | Audi Brussels, Audi Hungaria Motor Kft., Audi Sport GmbH, Ducati, Italdesign Giugiaro, Lamborghini |
Total assets | €65.598 billion (2018) |
Total equity | €29.698 billion (2018) |
Operating income | €3.529 billion (2018)[6] |
Production output | 1,871,386 units[5] |
Number of employees | 91,674 (2018)[7] |
Number of locations | 11 production facilities in 9 countries[4] |
Audi is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us