Company Name | Autodesk, Inc. |
---|---|
Website | https://www.autodesk.com |
Snippet | Welcome to the new possible. Autodesk is a global leader in software for designers, builders, engineers, manufacturers, 3D artists, and production teams. Our industry solutions and platform services help innovators and creators solve today’s most challenging problems. |
Type | Public |
Founded | 1982 |
Revenue | US$3.790 billion (2021)[1] |
Website | www.autodesk.com |
Founders | John Walker, Dan Drake |
Industry | Software,Media & Entertainment,Manufacturing & Industrialbioscience |
Products | See products |
Traded as | Nasdaq: ADSKNasdaq-100 ComponentS&P 500 Component |
Key people | Crawford W. Beveridge(Chairman)Andrew Anagnost(CEO) |
Net income | US$1,208.2 million (2021)[1][2] |
Headquarters | 111 McInnis Parkway San Rafael, 94903 California, U.S. |
Total assets | US$7.280 billion (2021)[1] |
Total equity | US$965.5 million (2021)[1] |
Operating income | US$629.1 million (2021)[1] |
Number of employees | 11,500 (2021) 10,100 (2020)10,000 (2019) |
Autodesk, Inc. is part of the United States company list
Autodesk, Inc. is part of the Software company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us