Company Name | Axa |
---|---|
Website | https://equitable.com |
Snippet | Sign in to your Equitable account with your user ID and password. |
Type | Public (Société Anonyme) |
Founded | 1816 |
Revenue | €103.5 billion (2019)[2] |
Website | www.axa.com |
Industry | Financial services |
Products | Life, health, property and casualty insurance, investment management |
Traded as | Euronext: CSCAC 40 Component |
Key people | Thomas Buberl (CEO)Denis Duverne(Chairman of the Board) |
Net income | €3.85 billion (2019)[2] |
Area served | Worldwide |
Headquarters | 25 Avenue Matignon, Paris, France |
Subsidiaries | Axa Investment ManagersAxa XL[3] |
Total assets | €858 billion (2020)[2] |
Total equity | €69.9 billion (2019)[2] |
Operating income | €4.20 billion (2019)[2] |
Number of employees | 120,869 (2020)[2] |
Axa is part of the France company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us