Company Name | Berkshire Hathaway Company |
---|---|
Website | berkshirehathaway.com |
Snippet | BERKSHIRE HATHAWAY INC. 3555 Farnam Street Omaha, NE 68131 Official Home Page |
ISIN | US0846707026 |
Type | Public |
Owner | Warren Buffett (36.8%) |
Founded | 1839 |
Founder | Oliver Chace |
Revenue | US$223.60 billion (2016)[1] |
Website | berkshirehathaway.com |
Industry | Conglomerate |
Products | Diversified investments, property and casualty insurance, Utilities, Restaurants, Food processing, Aerospace, Media, Toys, Automotive, Sporting goods, Consumer products, Internet, Real estate |
Traded as | Class A NYSE: BRK.AClass B NYSE: BRK.BS&P 100 Component (BRK.B)S&P 500 Component (BRK.B) |
Key people | Warren Buffett(Chairman and CEO)Charlie Munger(Vice Chairman) |
Net income | US$24.07 billion (2016)[1] |
Area served | Worldwide |
Headquarters | Kiewit Plaza, Omaha, Nebraska, U.S. |
Subsidiaries | List of subsidiaries |
Total assets | US$620.85 billion (2016)[1] |
Total equity | US$283.00 billion (2016)[1] |
Formerly called | Valley Falls Company(1839–1955) |
Operating income | US$32.74 billion (2016)[1] |
Number of employees | 367,700 (2016)[1] |
Berkshire Hathaway Company is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us