Company Name | Berkshire Hathaway Inc. |
---|---|
Website | https://berkshirehathaway.com |
Snippet | BERKSHIRE HATHAWAY INC. 3555 Farnam Street Omaha, NE 68131 Official Home Page |
ISIN | US0846707026 |
Type | Public |
Owner | Warren Buffett (30.71% of the aggregate voting power and 16.45% of the economic interest)[2] |
Founded | 1839 |
Founder | Oliver Chace[1] |
Revenue | US$245.5 billion (2020) |
Website | berkshirehathaway.com |
Formerly | Valley Falls Company(1839–1955) |
Industry | Conglomerate |
Products | Diversified investments, Property & casualty insurance, Utilities, Restaurants, Food processing, Aerospace, Toys, Media, Automotive, Sporting goods, Consumer products, Internet, Real estate |
Traded as | NYSE: BRK.A (Class A), NYSE: BRK.B (Class B), S&P 100 component (BRK.B), S&P 500 component (BRK.B) |
Key people | Warren E. Buffett(Chairman & CEO)Charles T. Munger(Vice Chairman)Greg Abel(Vice-chairman of non-insurance operations of Berkshire Hathaway)Ajit Jain(Vice-chairman of insurance operations of Berkshire Hathaway) |
Net income | US$42.5 billion (2020) |
Area served | Global |
Headquarters | Kiewit Plaza, Omaha, Nebraska, U.S. |
Subsidiaries | List of subsidiaries |
Total assets | US$873.7 billion (2020) |
Total equity | US$443.2 billion (2020) |
Operating income | US$55.7 billion (2020) |
Number of employees | 360,000 (2020) |
Berkshire Hathaway Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us