Company Name | Best Buy |
---|---|
Website | https://www.bestbuy.com |
Snippet | WebShop Best Buy for electronics, computers, appliances, cell phones, video games & more new tech. In-store pickup & free 2-day shipping on thousands of items. |
ISIN | US0865161014 |
Type | Public |
Founded | 1966 |
Revenue | US$42.88 billion (FY FEB 2, 2019) |
Website | BestBuy.com |
Formerly | Sound of Music (1966–1983)Best Buy Co. Superstores (1983–1984)Best Buy Superstores (1984–1989) |
Founders | Richard M. SchulzeJames Wheeler |
Industry | Retail |
Products | Consumer electronics, appliances |
Divisions | Best Buy Canada |
Traded as | NYSE: BBYS&P 500 Component |
Key people | Hubert Joly (Executive Chairman)Corie Barry (CEO)Mike Mohan (President and COO) |
Net income | US$1.46 billion (FY FEB 2, 2019) |
Areas served | United States, Canada, Mexico |
Headquarters | 7601 Penn Avenue S, Richfield, Minnesota, U.S. |
Subsidiaries | Best Buy Mobile, Geek Squad, Magnolia Home Theater, Pacific Sales |
Total assets | US$12.90 billion (FY FEB 2, 2019) |
Total equity | US$3.31 billion (FY FEB 2, 2019) |
Operating income | US$1.90 billion (FY FEB 2, 2019) |
Number of employees | c. 125,000 (FY FEB 2, 2019) |
Number of locations | 997 (FY FEB 2, 2019) |
Best Buy is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us