Company Name | Bisnode |
---|---|
Website | https://login.bisnode.com |
Snippet | WebWe would like to show you a description here but the site won’t allow us. |
Type | Publicly traded Aktiebolag |
Owner | Dun and Bradstreet |
Founded | 1989 |
Revenue | SEK 3.935 million (2012)[1] |
Website | bisnode.com |
Industry | Business information, information technology, services, research, software |
Key people | Magnus Silfverberg (CEO), Ingrid E. Engström (Chairman) |
Net income | SEK 205.8 million (2012)[1] |
Area served | Europe |
Headquarters | Stockholm, Sweden |
Total assets | SEK 5.912 billion (end 2012)[1] |
Total equity | SEK 0.847 billion (end 2012)[1] |
Operating income | SEK 64.1 million (2012)[1] |
Number of employees | 2,893 (end 2012)[1] |
Bisnode is part of the Sweden company list
Bisnode is part of the Information Technology company list
Bisnode is part of the Software company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us