Company Name | Bosch Rexroth |
---|---|
Website | https://www.boschrexroth.com |
Snippet | Safe, efficient, intelligent and powerful solutions for factory automation, mobile applications, plant construction and engineering. Secure advantages now! |
Type | AG |
Parent | Robert Bosch GmbH |
Founded | 2001 |
Revenue | €6.2 billion (2019) [1] |
Website | www.boschrexroth.com |
Industry | Mobile applications, Machinery Applications and Engineering, Factory automation |
Products | Hydraulics, Electric Drives & Controls, Tightening Systems, Linear Motion, Assembly Technologies |
Key people | Rolf Najork Chairman of the Executive Board |
Headquarters | Lohr am Main, Germany |
Number of employees | 31,000 (2019) [1] |
Bosch Rexroth is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us