Company Name | Burger King Worldwide |
---|---|
Website | https://www.statista.com |
Snippet | Apr 22, 2022 · Number of Burger King restaurants worldwide 2009-2014, by region Operating income of Burger King 2007-2013 Burger King customers' appreciation of … |
Type | Subsidiary |
Genre | Fast food restaurant |
Parent | Restaurant Brands International |
Founded | 1953 |
Founder | Insta-Burger King:Keith J. Kramer and Matthew BurnsBurger King:David Edgerton and James McLamore |
Revenue | US$4.05 billion (FY 2015)[1]:30 |
Website | www.bk.com |
Industry | Restaurants |
Products | Hamburgers, chicken, french fries, soft drinks, milkshakes, salads, desserts, breakfast, hot dogs |
Key people | Alexandre Behring (Chairman RBI)[1]:123, Daniel S. Schwartz (CEO)[1]:123, José E. Cil (President)[1]:123, Joshua Kobza (CFO)[1]:123 |
Net income | US$1.912 billion (FY 2015 RBI)[1]:30 |
Area served | Global |
Predecessor | Insta-Burger King |
Headquarters | 5505 Blue Lagoon Drive, Miami-Dade County, Florida, United States |
Total assets | US$18.41 billion (FY 2015 RBI)[1]:31 |
Total equity | US$2.912 billion (FY 2015 RBI)[1]:31 |
Operating income | US$363.0 million (FY 2015 RBI)[1]:30 |
Number of employees | 34,248 (FY 2015 RBI) |
Number of locations | 15,000+ (2015) |
Burger King Worldwide is part of the United States company list
Burger King Worldwide is part of the Restaurants company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us