Company Name | Burgundy |
---|---|
Website | cr-bourgogne.fr |
Snippet | Burgundy (/ˈbɜːrɡəndi/; French: Bourgogne [buʁɡɔɲ] (listen)) is a historical territory and a former administrative region of east-central France. It takes its name from the Burgundians, an East Germanic people who moved westwards beyond the Rhine during the late Roman period.[1] |
Total | €42.7 billion (US$55.0 bn) |
Country | France |
Website | cr-bourgogne.fr |
Dissolved | 2016-01-01 |
Time zone | UTC+01:00 (CET) |
• Total | 1,631,000 |
Per capita | €25,996 (US$33,436) |
Prefecture | Dijon |
Departments | Côte-d'Or, Saône-et-Loire, Yonne, Nièvre |
NUTS Region | FR2 |
• Density | 52/km2 (130/sq mi) |
ISO 3166 code | FR-D |
• President | François Patriat (PS) |
• Summer (DST) | UTC+02:00 (CEST) |
GDP (2012)[citation needed] | Ranked 16th |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us