Company Name | Calphalon |
---|---|
Website | newellbrands.com |
Snippet | Newell Brands is an American worldwide manufacturer, marketer and distributor of consumer and commercial products with a portfolio of brands including: Rubbermaid storage and trash containers, home organization and reusable container products, Contigo and Bubba water bottles, Coleman outdoor products, writing instruments (Berol, Expo Markers, PaperMate, Dymo, Mr. Sketch, Parker Pens, Sharpie, Reynolds, Prismacolor, Rotring, X-acto, Waterman), glue (Elmer's, Krazy Glue), children's products (Aprica, Nuk, Tigex, Babysun, Baby Jogger and Graco), First Alert alarm systems, Calphalon cookware and kitchen electrics, Sunbeam, Rival, Crock-Pot, Holmes, FoodSaver, Oster, Osterizer, and Mr. Coffee small kitchen appliances as well as Yankee Candle, Chesapeake Bay Candle, Millefiori Milano, and WoodWick home fragrance products. |
Type | Public |
Brands | RubbermaidDymoElmer'sMr. SketchPaper MateParkerPrismacolorRotringSharpieuni-ballWatermanX-ActoApricaBaby JoggerGracoNukTigexAerobedBubbaCampingazColemanContigoMarmotStearnsChesapeake Bay CandleWoodWickYankee CandleBRKFirst AlertOne LinkCalphalonCrock-PotMr. CoffeeOsterSunbeamBallFood SaverSistema, Rubbermaid, Dymo, Elmer's, Mr. Sketch, Paper Mate, Parker, Prismacolor, Rotring, Sharpie, uni-ball, Waterman, X-Acto, Aprica, Baby Jogger, Graco, Nuk, Tigex, Aerobed, Bubba, Campingaz, Coleman, Contigo, Marmot, Stearns, Chesapeake Bay Candle, WoodWick, Yankee Candle, BRK, First Alert, One Link, Calphalon, Crock-Pot, Mr. Coffee, Oster, Sunbeam, Ball, Food Saver, Sistema |
Founded | 1903 |
Founder | Edgar Newell |
Revenue | US$14.74 billion (2017)[2] |
Website | newellbrands.com |
Formerly | Newell Company (1903–1999)Newell Rubbermaid (1999–2016), Newell Company (1903–1999), Newell Rubbermaid (1999–2016) |
Industry | Consumer goods |
Products | StationeryWriting implementsBaby productsFragrancesOutdoor recreationSmoke alarmsHome appliancesFood storage containers, Stationery, Writing implements, Baby products, Fragrances, Outdoor recreation, Smoke alarms, Home appliances, Food storage containers |
Divisions | Newell Custom Writing |
Traded as | Nasdaq: NWL, S&P 500 component |
Key people | Patrick D. Campbell(Chairman)Ravi Saligram (CEO)[1] |
Net income | US$527.8 million[2] |
Area served | Worldwide |
Headquarters | Atlanta, Georgia, U.S. |
Total assets | US$33.898 billion[2] |
Operating income | US$1.052 billion[2] |
Number of employees | 49,000 (2020)[citation needed] |
Calphalon is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us