Company Name | Carnival Corp. |
---|---|
Website | www.carnivalcorp.com |
Snippet | We would like to show you a description here but the site won’t allow us. |
ISIN | PA1436583006/GB0031215220 |
Type | Dual-listed public company |
Brands | AIDA Cruises, Carnival Cruise Line, Costa Cruises, Fathom, P&O Cruises, P&O Cruises Australia, Cunard, Princess Cruises, Holland America Line, Seabourn |
Founded | 1972 |
Founder | Ted Arison |
Revenue | US$17.510 billion (2017)[5] |
Website | www.carnivalcorp.com |
Industry | Hospitality, tourism |
Services | Cruise line |
Traded as | NYSE: CCLNYSE: CUKLSE: CCLS&P 500 Component (CCL)FTSE 100 Constituent |
Key people | Micky Arison(Chairman)Arnold W. Donald(President and CEO) |
Net income | US$2.606 billion (2017)[5] |
Area served | Worldwide |
Headquarters | Miami, Florida, United States |
Trading name | Carnival CorporationCarnival plc[1] |
Formerly called | Carnival Cruise Line[2] |
Operating income | US$2.809 billion (2017)[5] |
Number of employees | 120,000 (2017)[6] |
Carnival Corp. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us