Company Name | Cdi Corp |
---|---|
Website | www.cdicorp.com |
Snippet | CDI Corp. seeks to create extraordinary outcomes with our clients by delivering solutions based on highly skilled and professional talent. Our client offerings include an array of engineering design project solutions, information technology project solutions and managed services, specialty technology staff augmentation, and program and … |
Type | Private[when?][citation needed] |
Country | united states |
Founded | 1950 |
Revenue | $ 985 million (FY 2015)[1] |
Website | www.cdicorp.com |
Industry | Engineering, Technology, Staffing |
linkedin.com/company/cdi-corp | |
Traded as | NYSE: CDI |
Key people | Walter R. Garrison, Chairman of the Board;Michael Castleman, President and interim CEO |
Net income | $ -37.003 million (FY 2015)[1] |
size_range | 1 - 10 |
Headquarters | Philadelphia, Pennsylvania, United States |
Total assets | $ 339.097 million (FY 2015)[1] |
Total equity | $ 221.243 million (FY 2015)[1] |
Operating income | $ -28.596 million (FY 2015)[1] |
Number of employees | 900 (December, 2015)[1] |
Cdi Corp is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us