Company Name | Charles Schwab Corporation |
---|---|
Website | www.aboutschwab.com |
Snippet | The Charles Schwab Corporation[5] is an American multinational financial services company founded and based in San Francisco, California. Headquartered in the SOMA District, San Francisco, Charles Schwab is the 14th largest banking institution in the United States with over US$3.3 trillion in client assets (as of 2019). It is the third largest asset manager in the world, behind BlackRock and Vanguard. The firm is known for its electronic trading platforms, investor education, and discount brokerage services, particularly reduced and free trading commission charges. |
AUM | US$3.25 trillion (2018)[1] |
Type | Public |
Owner | Charles R. Schwab (10.4%)[2] |
Founded | 1971 |
Founder | Charles R. Schwab |
Revenue | US$10.132 billion (2018)[1] |
Website | www.aboutschwab.com |
Industry | Financial services |
Services | Commercial banking Stock brokerage Wealth management Electronic trading platform |
Traded as | NYSE: SCHWS&P 500 Index component |
Key people | Charles R. Schwab, (Chairman), Walter W. Bettinger II, (President & CEO) |
Net income | US$3.329 billion (2018)[1] |
Headquarters | San Francisco, California, U.S. |
Total assets | US$296.482 billion (2018)[1] |
Total equity | US$20.670 billion (2018)[1] |
Operating income | US$4.562 billion (2018)[1] |
Number of employees | ~19,500 (December 2018)[1] |
Number of locations | 345 branches |
Charles Schwab Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us