Company Name | Chubb Group Of Insurance Companies |
---|---|
Website | https://www.chubb.com |
Snippet | Chubb is the world’s largest publicly traded property & casualty insurance company, serving consumers & companies of all sizes. Get a quote today. |
Type | Public |
Founded | 1985 |
Founder | Thomas Caldecot Chubb |
Revenue | US$ 19.138 billion (2015)[1] |
Website | chubb.com |
Industry | Insurance and Reinsurance |
Products | Property and Casualty and HealthLife insuranceReinsurance |
Traded as | NYSE: CBS&P 500 Component |
Key people | Evan G. Greenberg (Chairman and CEO) |
Net income | US$ 2.834 billion (2015)[1] |
Area served | Worldwide |
Headquarters | Zürich, Switzerland |
Total assets | US$ 102.306 billion (2015)[1] |
Operating income | US$ 3.296 billion (2015)[1] |
Number of employees | 31,000 |
Chubb Group Of Insurance Companies is part of the Switzerland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us