Company Name | Cigna Healthcare |
---|---|
Website | https://www.cigna.com |
Snippet | Individual and family medical and dental insurance plans are insured by Cigna Health and Life Insurance Company (CHLIC), Cigna HealthCare of Arizona, Inc., Cigna HealthCare of Illinois, Inc., and Cigna HealthCare of North Carolina, Inc. Group health insurance and health benefit plans are insured or administered by CHLIC, Connecticut General Life Insurance Company (CGLIC), or … |
Type | Public |
Founded | 1982 |
Revenue | US$160.401 billion (2020)[1] |
Website | cigna.com |
Industry | Managed healthcareInsurance |
Products | Healthcare servicesHealth insuranceLife insurancePBM |
Traded as | NYSE: CI, S&P 500 component |
Key people | Isaiah Harris Jr.(Chairman)David Cordani(President and CEO) |
Net income | US$8.489 billion (2020)[1] |
Headquarters | Bloomfield, Connecticut, United States |
Total assets | US$155.451 billion (2020)[1] |
Total equity | US$50.328 billion (2020)[1] |
Operating income | US$10.868 billion (2020)[1] |
Number of employees | 73,700 (2020)[1] |
Cigna Healthcare is part of the United States company list
Cigna Healthcare is part of the Managed Health Care company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us