Company Name | Citigroup Inc. |
---|---|
Website | citigroup.com |
Snippet | Citigroup Inc. or Citi (stylized as citi) is an American multinational investment bank and financial services corporation headquartered in New York City. The company was formed by the merger of banking giant Citicorp and financial conglomerate Travelers Group in 1998; Travelers was subsequently spun off from the company in 2002.[22][23] Citigroup owns Citicorp, the holding company for Citibank, as well as several international subsidiaries. Citigroup is incorporated in Delaware. |
ISIN | US1729674242 |
Type | Public |
Founded | 1998 |
Founder | Sanford Weill(Travelers Group)Samuel Osgood(Citicorp) |
Revenue | US$74.3 billion (2020)[1] |
Website | citigroup.com |
Industry | Financial services |
Products | Asset management, banking, commodities, credit cards, equities trading, insurance, investment management, mortgage loans, mutual funds, private equity, risk management, wealth management |
Traded as | NYSE: C, S&P 100 component, S&P 500 component |
Key people | John C. Dugan(Chairman)Jane Fraser(CEO and President) |
Net income | US$11.0 billion (2020)[1] |
Area served | Worldwide |
Predecessor | CiticorpTravelers Group |
Headquarters | 388-390 Greenwich St.New York, NY 10013U.S. |
Subsidiaries | Bank Handlowy (Poland)[2], Citibank Argentina[3], Citibank Australia[4], Citibank (United States)[5], Citibank Bahrain[6], Citibank China[7], Citibank Europe[8], Citi Private Bank[9], Citibank (Hong Kong)[10], Citibank India[11], Citigroup Global Markets Japan[12], Citibank Indonesia[13], Citibank Korea[14], Citibank Malaysia[15], Citibank Russia[16], Citibank Singapore[17], Citibank Uganda[18], Citibank United Arab Emirates[19], Citi Private Bank, Citi Global Wealth Management, Grupo Financiero Banamex[20], Beymen, Salomon Brothers, Nikko Cordial, Acciones y Valores de México (Acciones y Valores Banamex, Casa de Bolsa Integrante del Grupo Financiero Banamex), Discover Student Loans, Yield Book, Metalmark Capital, Lava Trading |
Total assets | US$2.260 trillion (2020)[1] |
Total equity | US$199 billion (2020)[1] |
Operating income | US$13.6 billion (2020)[1] |
Number of employees | 210,000 (2020)[1] |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us