Company Name | Citrix |
---|---|
Website | https://support.citrix.com |
Snippet | We would like to show you a description here but the site won’t allow us. |
Type | Public |
Founded | 1989 |
Founder | Ed Iacobucci |
Revenue | US$3.23 billion (2020)[2] |
Website | citrix.com |
Industry | Cloud computing, Virtualization, Computer software |
Products | Application Delivery Industry, Virtualization software (DaaS), SaaS, cloud, and networking |
Traded as | Nasdaq: CTXS, S&P 500 component |
Key people | Robert Calderoni (Chairman and CEO)[1] |
Net income | US$504 million (2020)[2] |
Area served | Worldwide |
Headquarters | Fort Lauderdale, Florida, U.S., Santa Clara, California, U.S. |
Total assets | US$4.89 billion (2020)[2] |
Total equity | US$112 million (2020)[2] |
Operating income | US$620 million (2020)[2] |
Number of employees | 9,000 (2020)[2] |
Citrix is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us