Company Name | Citrix Systems |
---|---|
Website | https://www.citrix.com |
Snippet | WebCitrix is is evolving the enterprise platform for app and desktop delivery to securely support the growing number of enterprise web and SaaS apps critical to your business. Read the blog Introducing Citrix Universal subscription |
Type | Public |
Founded | 1989 |
Founder | Ed Iacobucci |
Revenue | US$3.01 billion (2019)[2] |
Website | citrix.com |
Industry | Cloud computing, Computer software |
Products | Application Delivery Industry, Virtualization software (DaaS), SaaS, cloud, and networking |
Traded as | NASDAQ: CTXS, S&P 500 component |
Key people | Robert Calderoni (Chairman)David Henshall (CEO) Mark Schmitz (COO)[1] |
Net income | US$681.8 million (2019)[4] |
Area served | Global |
Headquarters | Fort Lauderdale, Florida, U.S., Santa Clara, California, U.S. |
Total assets | US$ 4.38 billion (2019)[4] |
Total equity | US$837.6 million (2019)[4] |
Operating income | US$536.1 million (2019)[3] |
Number of employees | 8,400 (2019)[5] |
Citrix Systems is part of the United States company list
Citrix Systems is part of the Software company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us