Company Name | Constellation Brands |
---|---|
Website | https://www.cbrands.com |
Snippet | WEBConstellation Brands (NYSE: STZ) is a leading international producer and marketer of beer, wine, and spirits with operations in the U.S., Mexico, New Zealand, and Italy. |
ISIN | US21036P1084 |
Type | Public |
Founded | 1945 |
Founder | Marvin Sands |
Revenue | US$7.33 billion (2017)[2] |
Website | www.cbrands.com |
Industry | Beverages |
Products | Wine, beer, and spirits |
Divisions | Beer Division, Wine & Spirits Division |
Traded as | NYSE: STZ (Class A)S&P 500 Component |
Key people | Rob Sands(Chairman)Richard Sands(Vice Chairman)Bill Newlands(CEO)[1] |
Net income | US$1.54 billion (2017)[2] |
Predecessor | Canandaigua Brands Inc |
Headquarters | Victor, New York, United States |
Total assets | US$18.60 billion (2017)[2] |
Total equity | US$6.88 billion (2017)[2] |
Operating income | US$2.40 billion (2017)[2] |
Number of employees | 8,700[3] (2017) |
Number of locations | United States, Mexico, New Zealand, Italy, Canada |
Constellation Brands is part of the United States company list
Constellation Brands is part of the Beverages company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us