Company Name | Consumer Reports |
---|---|
Website | https://www.consumerreports.org |
Snippet | Get unbiased ratings and reviews for 9,000+ products and services from Consumer Reports, plus trusted advice and in-depth reporting on what matters most. |
Type | Nonprofit organization |
Founded | 1936 |
Revenue | $241.7 million (2017) |
Website | www.consumerreports.org |
Founders | Arthur KalletColston Warne |
Location | 101 Truman AvenueYonkers, New York, U.S. 10703 |
Key people | Marta Tellado (President)[1] |
Employees .mw-parser-output .nobold{font-weight:normal}(2019) | 592 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us