Company Name | Continental Resources |
---|---|
Website | https://finance.yahoo.com |
Snippet | Continental Resources, Inc. Analyst Report: Continental Resources, Inc. Continental Resources is a U.S. oil and gas producer targeting in the Bakken Shale in North Dakota, the Delaware Basin in ... |
ISIN | US2120151012 |
Type | Public company |
Founded | 1967 |
Founder | Harold Hamm |
Revenue | $4.631 billion (2019) |
Website | contres.com |
Industry | Petroleum |
Products | PetroleumNatural Gas |
Traded as | NYSE: CLRRussell 1000 Index component |
Key people | Harold Hamm, Chairman William B. Berry, CEOJohn D. Hart, CFOJack Stark, President |
Net income | $0.775 billion (2019) |
Predecessor | Shelly Dean Oil Co. |
Headquarters | Oklahoma City, Oklahoma, United States |
Total assets | $15.727 billion (2019) |
Total equity | $7.108 billion (2019) |
Production output | 340 thousand barrels of oil equivalent (2,100,000 GJ) per day (2019) |
Number of employees | 1,260 (2019) |
Continental Resources is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us