Company Name | Corelogic |
---|---|
Website | https://www.corelogic.com |
Snippet | CoreLogic (NYSE: CLGX) is a leading provider of consumer, financial and property data, analytics and services to business and government. |
Type | Public |
Founded | 2010 |
Revenue | US$1.762 billion (2019)[1], US$1.788 billion (2018)[1] |
Website | www.corelogic.com |
Industry | Financial services |
Products | Financial, property and consumer information, analytics and business intelligence |
Traded as | NYSE: CLGXS&P 400 Component |
Key people | Frank Martell, President and CEO |
Net income | US$49.38 million (2019)[1], US$121.86 million (2018)[1] |
Headquarters | Irvine, California, USA |
Total assets | US$4.159 billion (2019)[1], US$4.169 billion (2018)[1] |
Total equity | US$0.951 billion (2019)[1], US$1.000 billion (2018)[1] |
Operating income | US$165.54 million (2019)[1], US$222.62 million (2018)[1] |
Number of employees | 5,100 (2019)[1] |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us