Company Name | Costar |
---|---|
Website | https://www.costar.com |
Snippet | CoStar, the world leader in commercial real estate information, has the most comprehensive database of real estate data throughout the US, Canada, UK and France. |
Type | Public |
Founded | 1987 |
Founder | Andrew Florance |
Revenue | US$ 965 million (2017)[1] |
Website | Corporate website |
Industry | Technology, Commercial Real Estate |
Products | Commercial real estate information and marketing |
Traded as | NASDAQ: CSGPRussell 1000 ComponentRussell 2500 Component |
Key people | Andrew Florance (President & CEO), Scott Wheeler (CFO), Michael Klein (Independent Chairman of the Board) |
Area served | United States, Canada, United Kingdom, France, Germany, Spain |
Headquarters | Washington, D.C., U.S. |
Number of employees | Approximately 3,700 |
Costar is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us